Property Attributes
- MLS#178074
- TypeSingle Family
- Listing Status UC - Do Not Show
- CountyAndrews
- CityAndrews
- AreaAndrews City
- NeighborhoodGlendale
- Zip79714
- StyleSingle Family Residence
- Year Built1959
- Taxes$ 2586
- Price$ 198,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1145
- Lot Size0.19 Acres
Data Source:
Odessa Board of REALTORS®
Property Description
This beautifully updated and well-maintained home offers a fresh, inviting feel throughout. With stylish updates and charming details, this move-in ready home is perfect for anyone looking for comfort and convenience. Don't miss your chance to make this lovely home yours! Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Andrews Elementary School | Andrews Middle School | Andrews High School |
| Price History | |
|---|---|
| 10/8/2026 | Listed $198,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Gas Water Heater,Dryer Electric,Gas Range,Dishwasher,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer |
| Year Built | 1959 |
| Property Subtype | Single Family Residence |
| County | Andrews |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Thermostat,Ceiling Fan(s) |
| Subdivision Name | Glendale |
| Garage Y/N | true |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | UC - Do Not Show |
| Directions | From the intersection of Main St and Broadway, head north on Main St. Turn left onto NW Avenue K. Continue west and turn left onto NW 8th Place. Proceed to 1007 NW 8th Place. |
| High School | Andrews |
| City | Andrews |
| High School District | Andrews |
| MLS Area | Andrews City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Elementary School | Andrews |
| Tax Annual Amount | 2586 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Andrews |
| Property Condition | Pre-Owned |
| Virtual Tour | https://tour.usamls.net/1007-NW-8th-Place-Andrews-TX-79714/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Andrews |
| Elementary School District | Andrews |
| Legal Description | ORIGINAL TOWN BLK 137 LOT 10 |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shades/Blinds |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | ACAD |
| Total Baths | 2 |
| Primary Bathroom Features | Separate Shower(s),Separate Closets |
| Dining Room Features | Kitchen |
Exterior Features
| Parking Features | Garage Door Opener,Garage |
|---|---|
| Lot Features | Alley Access |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 8276.4 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1145 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Road Frontage Type | Curbs & Gutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Odessa Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested